Decoder Rankings
Decoders are ranked by overall success rate across all encoder combinations and test conditions.
| Rank | Decoder | Success Rate | Avg Decode Time | Successes | Tests | Skips |
|---|---|---|---|---|---|---|
| 1 | makiuchi-d/gozxing | 73.1% | 5.44ms | 3142 | 4296 | 456 |
| 2 | kdar/goquirc | 69.5% | 72.13ms | 2986 | 4296 | 456 |
| 3 | liyue201/goqr | 53.8% | 54.84ms | 2312 | 4296 | 456 |
| 4 | tuotoo/qrcode | 49.4% | 62.75ms | 2124 | 4296 | 456 |
Per-Encoder Breakdown
makiuchi-d/gozxing
By Encoder
| Encoder | Success Rate | Successes | Tests | Skips |
|---|---|---|---|---|
| boombuler/barcode | 75.0% | 780 | 1040 | 148 |
| makiuchi-d/gozxing | 78.9% | 833 | 1056 | 132 |
| skip2/go-qrcode | 63.5% | 699 | 1100 | 88 |
| yeqown/go-qrcode | 75.5% | 830 | 1100 | 88 |
By Error Correction Level
| EC Level | Success Rate | Avg Decode Time | Successes | Tests | Skips |
|---|---|---|---|---|---|
| H | 73.5% | 6.19ms | 943 | 1283 | 301 |
| L | 73.1% | 6.01ms | 1136 | 1554 | 30 |
| M | 72.9% | 5.89ms | 1063 | 1459 | 125 |
kdar/goquirc
By Encoder
| Encoder | Success Rate | Successes | Tests | Skips |
|---|---|---|---|---|
| boombuler/barcode | 77.1% | 802 | 1040 | 148 |
| makiuchi-d/gozxing | 57.3% | 605 | 1056 | 132 |
| skip2/go-qrcode | 69.0% | 759 | 1100 | 88 |
| yeqown/go-qrcode | 74.5% | 820 | 1100 | 88 |
By Error Correction Level
| EC Level | Success Rate | Avg Decode Time | Successes | Tests | Skips |
|---|---|---|---|---|---|
| H | 67.8% | 109.37ms | 870 | 1283 | 301 |
| L | 69.8% | 68.84ms | 1085 | 1554 | 30 |
| M | 70.7% | 65.41ms | 1031 | 1459 | 125 |
liyue201/goqr
By Encoder
| Encoder | Success Rate | Successes | Tests | Skips |
|---|---|---|---|---|
| boombuler/barcode | 78.4% | 815 | 1040 | 148 |
| makiuchi-d/gozxing | 38.2% | 403 | 1056 | 132 |
| skip2/go-qrcode | 42.5% | 468 | 1100 | 88 |
| yeqown/go-qrcode | 56.9% | 626 | 1100 | 88 |
By Error Correction Level
| EC Level | Success Rate | Avg Decode Time | Successes | Tests | Skips |
|---|---|---|---|---|---|
| H | 53.2% | 61.75ms | 682 | 1283 | 301 |
| L | 54.7% | 60.90ms | 850 | 1554 | 30 |
| M | 53.5% | 59.46ms | 780 | 1459 | 125 |
tuotoo/qrcode
By Encoder
| Encoder | Success Rate | Successes | Tests | Skips |
|---|---|---|---|---|
| boombuler/barcode | 99.1% | 1031 | 1040 | 148 |
| makiuchi-d/gozxing | 24.1% | 255 | 1056 | 132 |
| skip2/go-qrcode | 29.0% | 319 | 1100 | 88 |
| yeqown/go-qrcode | 47.2% | 519 | 1100 | 88 |
By Error Correction Level
| EC Level | Success Rate | Avg Decode Time | Successes | Tests | Skips |
|---|---|---|---|---|---|
| H | 49.6% | 70.78ms | 637 | 1283 | 301 |
| L | 51.6% | 69.13ms | 802 | 1554 | 30 |
| M | 46.9% | 68.50ms | 685 | 1459 | 125 |