Failure Analysis
Detailed breakdown of test failures by error type and test conditions.
Failures by Error Type
Encode Errors
0
QR capacity exceeded or encoder bug
Decode Errors
3758
Decoder failed to read QR code
Data Mismatches
2862
Decoded data differs from input
Fractional vs Integer Module Sizes
QR codes with non-integer module sizes (pixels per module) may cause decoder issues.
| Module Type | Failure Rate | Failures | Total Tests |
|---|---|---|---|
| Fractional module size | 39.0% | 6518 | 16708 |
| Integer module size | 21.4% | 102 | 476 |
Failures by Data Size
| Data Size | Failure Rate | Failures | Total Tests |
|---|---|---|---|
| 2500 bytes | 66.4% | 691 | 1040 |
| 2000 bytes | 62.6% | 889 | 1420 |
| 1000 bytes | 48.2% | 990 | 2052 |
| 500 bytes | 37.2% | 785 | 2112 |
| 300 bytes | 37.1% | 784 | 2112 |
| 10 bytes | 31.7% | 669 | 2112 |
| 100 bytes | 29.6% | 626 | 2112 |
| 50 bytes | 28.1% | 593 | 2112 |
| 25 bytes | 28.1% | 593 | 2112 |
Failures by Pixel Size
| Pixel Size | Failure Rate | Failures | Total Tests |
|---|---|---|---|
| 128px | 48.7% | 733 | 1504 |
| 200px | 44.4% | 696 | 1568 |
| 264px | 39.3% | 616 | 1568 |
| 270px | 38.1% | 597 | 1568 |
| 512px | 37.4% | 587 | 1568 |
| 1024px | 37.2% | 584 | 1568 |
| 480px | 36.4% | 570 | 1568 |
| 445px | 36.3% | 569 | 1568 |
| 720px | 36.1% | 566 | 1568 |
| 392px | 35.4% | 555 | 1568 |
| 360px | 34.9% | 547 | 1568 |
Failures by Content Type
| Content Type | Failure Rate | Failures | Total Tests |
|---|---|---|---|
| binary | 52.4% | 2113 | 4032 |
| numeric | 44.8% | 2064 | 4604 |
| alphanumeric | 41.0% | 1781 | 4340 |
| utf8 | 15.7% | 662 | 4208 |
Failures by Error Correction Level
| EC Level | Failure Rate | Failures | Total Tests |
|---|---|---|---|
| EC Level M | 39.0% | 2277 | 5836 |
| EC Level H | 39.0% | 2000 | 5132 |
| EC Level L | 37.7% | 2343 | 6216 |